<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Florida &#187; Climate</title>
	<atom:link href="http://www.environmentalflorida.com/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalflorida.com</link>
	<description>The Florida environment</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Florida Oiled Wildlife Hotline number</title>
		<link>http://www.environmentalflorida.com/florida-oiled-wildlife-hotline-number/</link>
		<comments>http://www.environmentalflorida.com/florida-oiled-wildlife-hotline-number/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[injured animals]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[report hotline]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=138</guid>
		<description><![CDATA[The oil spill is affecting wildlife in it&#8217;s path.  Residents in Florida should call the Oil Wildlife hotline number that BP has set up.  The number to call to report injured or oiled animals and wildlife is 1-866-557-1401. Residents who encounter animals affected by the oil spill should never try to clean or handle them.  [...]]]></description>
			<content:encoded><![CDATA[<p>The oil spill is affecting wildlife in it&#8217;s path.  Residents in Florida should call the Oil Wildlife hotline number that BP has set up.  The number to call to report injured or oiled animals and wildlife is 1-866-557-1401.</p>
<p>Residents who encounter animals affected by the oil spill should never try to clean or handle them.  There are specialists available that are trained to clean and handle oiled wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/florida-oiled-wildlife-hotline-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the harmful Impact on our 600 Florida Springs</title>
		<link>http://www.environmentalflorida.com/reduce-the-harmful-impact-on-our-600-florida-springs/</link>
		<comments>http://www.environmentalflorida.com/reduce-the-harmful-impact-on-our-600-florida-springs/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[florida springs]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=124</guid>
		<description><![CDATA[There over 600 springs in Florida that require we reduce the harmful impact we bring upon them.  Check out this St. Johns River Water Management District video for more information.]]></description>
			<content:encoded><![CDATA[<p>There over 600 springs in Florida that require we reduce the harmful impact we bring upon them.  Check out this St. Johns River Water Management District video for more information.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/mIgF1T4wqfg&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mIgF1T4wqfg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/reduce-the-harmful-impact-on-our-600-florida-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Friends of Florida Planning Strategies for the Everglades Agricultural Area</title>
		<link>http://www.environmentalflorida.com/1000-friends-of-florida-planning-strategies-everglades-agricultural-area/</link>
		<comments>http://www.environmentalflorida.com/1000-friends-of-florida-planning-strategies-everglades-agricultural-area/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[everglades]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=120</guid>
		<description><![CDATA[1000 Friends of Florida is calling on local, regional, state and federal government leaders to better address immediate planning threats, promote better regional planning, and develop a sustainable economic development strategy for the EAA and surrounding areas.  Read full news release]]></description>
			<content:encoded><![CDATA[<p>1000 Friends of Florida is calling on local, regional, state and federal government leaders to better address immediate planning threats, promote better regional planning, and develop a sustainable economic development strategy for the EAA and surrounding areas.  <a href="http://www.1000friendsofflorida.org/palmmartin/EAAplanning.asp">Read full news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/1000-friends-of-florida-planning-strategies-everglades-agricultural-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida residents can participate in the International Coastal Cleanup &#8211; September 19, 2009</title>
		<link>http://www.environmentalflorida.com/florida-residents-can-participate-in-the-international-coastal-cleanup-september-19-2009/</link>
		<comments>http://www.environmentalflorida.com/florida-residents-can-participate-in-the-international-coastal-cleanup-september-19-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[coastal cleanup]]></category>
		<category><![CDATA[florida beaches]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=106</guid>
		<description><![CDATA[Florida residents can participate in the International Coastal Cleanup &#8211; September 19, 2009]]></description>
			<content:encoded><![CDATA[<p>Florida residents can participate in the International Coastal Cleanup &#8211; September 19, 2009</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/TX5WAEeqwYU&amp;rel=0&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TX5WAEeqwYU&amp;rel=0&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/florida-residents-can-participate-in-the-international-coastal-cleanup-september-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website provides detailed information on St. John River algal blooms</title>
		<link>http://www.environmentalflorida.com/algal-blooms/</link>
		<comments>http://www.environmentalflorida.com/algal-blooms/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[St. John River algal blooms]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=88</guid>
		<description><![CDATA[Interested persons can visit this website which  provides detailed information on St. John River algal blooms . St. Johns River Water Management District]]></description>
			<content:encoded><![CDATA[<p>Interested persons can visit this website which  provides detailed information on St. John River algal blooms .</p>
<p><a href="http://www.sjrwmd.com/algae/index.html">St. Johns River Water Management District</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/algal-blooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida residents can calculate personal or family’s greenhouse gas emissions</title>
		<link>http://www.environmentalflorida.com/florida-residents-can-calculate-personal-or-family%e2%80%99s-greenhouse-gas-emissions/</link>
		<comments>http://www.environmentalflorida.com/florida-residents-can-calculate-personal-or-family%e2%80%99s-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[green house emmissions]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=85</guid>
		<description><![CDATA[Florida residents can calculate personal or family’s greenhouse gas emissions by using the EPA&#8217;s online calculator. EPA calculator]]></description>
			<content:encoded><![CDATA[<p>Florida residents can calculate personal or family’s greenhouse gas emissions by using the EPA&#8217;s online calculator.</p>
<p><a href="http://www.epa.gov/climatechange/emissions/ind_calculator.html">EPA calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/florida-residents-can-calculate-personal-or-family%e2%80%99s-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green house gas emissions</title>
		<link>http://www.environmentalflorida.com/green-house-gas-emissions/</link>
		<comments>http://www.environmentalflorida.com/green-house-gas-emissions/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[green house gas]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=73</guid>
		<description><![CDATA[Video dealing with cleaner cars and gas emissions]]></description>
			<content:encoded><![CDATA[<p>Video dealing with cleaner cars and gas emissions</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/f0AZDK38CW0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f0AZDK38CW0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/green-house-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Oceans need our help</title>
		<link>http://www.environmentalflorida.com/our-oceans-need-our-help/</link>
		<comments>http://www.environmentalflorida.com/our-oceans-need-our-help/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[environmental video]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=69</guid>
		<description><![CDATA[The following video outlines the rising concern over ocean debris in this state, this country and the world.]]></description>
			<content:encoded><![CDATA[<p>The following video outlines the rising concern over ocean debris in this state, this country and the world.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/LXDJXj23LoU&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LXDJXj23LoU&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/our-oceans-need-our-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Bush discusses the environment</title>
		<link>http://www.environmentalflorida.com/president-bush-discusses-the-environment/</link>
		<comments>http://www.environmentalflorida.com/president-bush-discusses-the-environment/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[president bush]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=37</guid>
		<description><![CDATA[President Bush discusses the environment in a press release dated January 6th: The new steps I&#8217;ve announced today are the capstone of an eight-year commitment to strong environmental protection and conservation. Look, I know that sounds contrary to the conventional wisdom of many in the news media. But let me just share a few facts [...]]]></description>
			<content:encoded><![CDATA[<p>President Bush discusses the environment in a press release dated January 6th:</p>
<blockquote><p>The new steps I&#8217;ve announced today are the capstone of an eight-year commitment to strong environmental protection and conservation. Look, I know that sounds contrary to the conventional wisdom of many in the news media. But let me just share a few facts about our record &#8212; and you can be the judge for yourself:</p></blockquote>
<p><a href="http://www.whitehouse.gov/news/releases/2009/01/20090106-4.html">Read the release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/president-bush-discusses-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida green house gas emissions</title>
		<link>http://www.environmentalflorida.com/florida-green-house-gas-emissions/</link>
		<comments>http://www.environmentalflorida.com/florida-green-house-gas-emissions/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=5</guid>
		<description><![CDATA[Electric power and transportation sectors were responsible for over 90 percent of the emissions. Source:  Serve to Preserve]]></description>
			<content:encoded><![CDATA[<p>Electric power and transportation sectors were responsible for over 90 percent of the emissions.</p>
<p>Source:  <a href="http://www.myfloridaclimate.com/env/home/serve_to_preserve_faq">Serve to Preserve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/florida-green-house-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
