<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Florida</title>
	<atom:link href="http://www.environmentalflorida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalflorida.com</link>
	<description>The Florida environment</description>
	<lastBuildDate>Wed, 11 May 2011 14:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida has no cities on the list of most polluted cities</title>
		<link>http://www.environmentalflorida.com/florida-has-no-cities-on-the-list-of-most-polluted-cities/</link>
		<comments>http://www.environmentalflorida.com/florida-has-no-cities-on-the-list-of-most-polluted-cities/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[most polluted cities]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=153</guid>
		<description><![CDATA[Florida had no cities on the list of most polluted cities relased by the American Lung Association.  The most polluted cities by ozone are listed as: #1: Los Angeles-Long Beach-Riverside, CA #2: Bakersfield-Delano, CA #3: Visalia-Porterville, CA #4: Fresno-Madera, CA #5: Sacramento&#8211;Arden-Arcade&#8211;Yuba City, CA #6: Hanford-Corcoran, CA #7: San Diego-Carlsbad-San Marcos, CA #8: Houston-Baytown-Huntsville, TX [...]]]></description>
			<content:encoded><![CDATA[<p>Florida had no cities on the list of most polluted cities relased by the <a href="http://www.stateoftheair.org/2011/city-rankings/most-polluted-cities.html" target="_blank">American Lung Association</a>. </p>
<p>The most polluted cities by ozone are listed as:</p>
<p>#1: Los Angeles-Long Beach-Riverside, CA</p>
<p>#2: Bakersfield-Delano, CA</p>
<p>#3: Visalia-Porterville, CA</p>
<p>#4: Fresno-Madera, CA</p>
<p>#5: Sacramento&#8211;Arden-Arcade&#8211;Yuba City, CA</p>
<p>#6: Hanford-Corcoran, CA</p>
<p>#7: San Diego-Carlsbad-San Marcos, CA</p>
<p>#8: Houston-Baytown-Huntsville, TX</p>
<p>#9: Merced, CA</p>
<p>#10: Charlotte-Gastonia-Salisbury, NC-SC</p>
<p>#11: San Luis Obispo-Paso Robles, CA</p>
<p>#12: Dallas-Fort Worth, TX</p>
<p>#13: El Centro, CA</p>
<p>#14: Modesto, CA</p>
<p>#14: Washington-Baltimore-Northern Virginia, DC-MD-VA-WV</p>
<p>#16: Cincinnati-Middletown-Wilmington, OH-KY-IN</p>
<p>#17: New York-Newark-Bridgeport, NY-NJ-CT-PA</p>
<p>#18: Knoxville-Sevierville-La Follette, TN</p>
<p>#19: Phoenix-Mesa-Glendale, AZ</p>
<p>#20: Philadelphia-Camden-Vineland, PA-NJ-DE-MD</p>
<p>#21: Birmingham-Hoover-Cullman, AL</p>
<p>#22: Chico, CA</p>
<p>#23: Atlanta-Sandy Springs-Gainesville, GA-AL</p>
<p>#24: Pittsburgh-New Castle, PA</p>
<p>#25: Las Vegas-Paradise-Pahrump, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/florida-has-no-cities-on-the-list-of-most-polluted-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic species removal effort in Orange County</title>
		<link>http://www.environmentalflorida.com/exotic-species-removal-effort-in-orange-county/</link>
		<comments>http://www.environmentalflorida.com/exotic-species-removal-effort-in-orange-county/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Exotic species removal]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=150</guid>
		<description><![CDATA[The Orange County Environmental Protection Division together with Orange County Parks and Recreation, as partners of the Central Florida Cooperative Invasive Species Management Area, will hold an Air Potato Raid, an exotic species removal* effort. Volunteers are invited to join in the activities to gather air potato tubers. When: January 22, 2011 Time: 10:00 am [...]]]></description>
			<content:encoded><![CDATA[<p>The Orange County Environmental Protection Division together with Orange County Parks and Recreation, as partners of the Central Florida Cooperative Invasive Species Management Area, will hold an Air Potato Raid, an exotic species removal* effort. Volunteers are invited to join in the activities to gather air potato tubers.</p>
<p>When: January 22, 2011<br />
Time: 10:00 am – 12:00 pm<br />
Where: Orlo Vista Park, 1 N. Powers Drive, Orlando<br />
Trimble Park, 5802 Trimble Park Drive, Tangerine<br />
Carl T Langford Park, 808 E Central Blvd, downtown Orlando<br />
Oakland Nature Preserve, 747 Machete Trail, Oakland<br />
&amp; multiple sites throughout Seminole County</p>
<p><a href="http://www.orangecountyfl.net/OrangeMedia/CountyNews/010411OrangeCountyAirPotatoRaid/tabid/3161/Default.aspx">Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/exotic-species-removal-effort-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you interested in learning about retrofitting your home with solar power?</title>
		<link>http://www.environmentalflorida.com/are-you-interested-in-learning-about-retrofitting-your-home-with-solar-power/</link>
		<comments>http://www.environmentalflorida.com/are-you-interested-in-learning-about-retrofitting-your-home-with-solar-power/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[solar retrofitting]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=148</guid>
		<description><![CDATA[The Central Florida Chapter&#8217;s Residential Green Building Advocacy Committee invites you to learn more about retrofitting homes with solar power and other energy conserving improvements. The free event will be held on Tuesday, September 14th in Cocoa at the Florida Solar Energy Center located on 1679 Clearlake Road. Event details can be found by visiting [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Florida Chapter&#8217;s Residential Green Building Advocacy Committee invites you to learn more about retrofitting homes with solar power and other energy conserving improvements.</p>
<p>The free event will be held on Tuesday, September 14th in Cocoa at the Florida Solar Energy Center located on 1679 Clearlake Road. Event details can be found by visiting homessolar.eventbrite.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/are-you-interested-in-learning-about-retrofitting-your-home-with-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving sea turtles from oil spill</title>
		<link>http://www.environmentalflorida.com/saving-sea-turtles-from-oil-spill/</link>
		<comments>http://www.environmentalflorida.com/saving-sea-turtles-from-oil-spill/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=142</guid>
		<description><![CDATA[Efforts are under way to relocate sea turtle eggs in hopes of saving them from impact of oil spill.]]></description>
			<content:encoded><![CDATA[<p>Efforts are under way to relocate sea turtle eggs in hopes of saving them from impact of oil spill.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/JA4Ckg3f3VA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/JA4Ckg3f3VA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/saving-sea-turtles-from-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Oiled Wildlife Hotline number</title>
		<link>http://www.environmentalflorida.com/florida-oiled-wildlife-hotline-number/</link>
		<comments>http://www.environmentalflorida.com/florida-oiled-wildlife-hotline-number/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[injured animals]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[report hotline]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=138</guid>
		<description><![CDATA[The oil spill is affecting wildlife in it&#8217;s path.  Residents in Florida should call the Oil Wildlife hotline number that BP has set up.  The number to call to report injured or oiled animals and wildlife is 1-866-557-1401. Residents who encounter animals affected by the oil spill should never try to clean or handle them.  [...]]]></description>
			<content:encoded><![CDATA[<p>The oil spill is affecting wildlife in it&#8217;s path.  Residents in Florida should call the Oil Wildlife hotline number that BP has set up.  The number to call to report injured or oiled animals and wildlife is 1-866-557-1401.</p>
<p>Residents who encounter animals affected by the oil spill should never try to clean or handle them.  There are specialists available that are trained to clean and handle oiled wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/florida-oiled-wildlife-hotline-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers are still needed for the Florida’s coast oil spill</title>
		<link>http://www.environmentalflorida.com/volunteers-are-still-needed-for-the-florida%e2%80%99s-coast-oil-spill/</link>
		<comments>http://www.environmentalflorida.com/volunteers-are-still-needed-for-the-florida%e2%80%99s-coast-oil-spill/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[coast line]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[wolunteer]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=135</guid>
		<description><![CDATA[Persons interested in volunteering to help with the Florida coast oil spill are encourage to do so. Volunteers are needed for many tasks that include; coast Watch, pre-oil landfall beach cleanups and fundraising. You can obtain additional information and register as a volunteer by visiting : http://www.volunteerfloridadisaster.org/]]></description>
			<content:encoded><![CDATA[<p>Persons interested in volunteering to help with the Florida coast oil spill are encourage to do so. Volunteers are needed for many tasks that include; coast Watch, pre-oil landfall beach cleanups and fundraising.</p>
<p>You can obtain additional information and register as a volunteer by visiting :</p>
<p><a href="http://www.volunteerfloridadisaster.org/">http://www.volunteerfloridadisaster.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/volunteers-are-still-needed-for-the-florida%e2%80%99s-coast-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyonia Environmental Center needs environmental volunteers</title>
		<link>http://www.environmentalflorida.com/lyonia-environmental-center-needs-environmental-volunteers/</link>
		<comments>http://www.environmentalflorida.com/lyonia-environmental-center-needs-environmental-volunteers/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=132</guid>
		<description><![CDATA[The Lyonia Environmental Center, 2150 Eustace Ave., Deltona is seeking volunteers to teach children about water resources and help with lake cleanups in west Volusia County. For more information, please contact Sandy Falcon at (386) 789-7207 (386) 789-7207 , ext. 248, or sfalcon@co.volusia.fl.us.]]></description>
			<content:encoded><![CDATA[<p>The Lyonia Environmental Center, 2150 Eustace Ave., Deltona is seeking volunteers to teach children about water resources and help with lake cleanups in west Volusia County.</p>
<p>For more information, please contact Sandy Falcon at (386) 789-7207 (386) 789-7207 , ext. 248, or sfalcon@co.volusia.fl.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/lyonia-environmental-center-needs-environmental-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Solar Education Session</title>
		<link>http://www.environmentalflorida.com/orlando-solar-education-session/</link>
		<comments>http://www.environmentalflorida.com/orlando-solar-education-session/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=128</guid>
		<description><![CDATA[The City of Orlando invites you to learn about recent advances and opportunities in the solar industry.The education session will be held on February 23, 2010 at 6:00 pm at City Hall. Orlando City Council Chambers. 400 S. Orange Ave. on the 2nd floor. As part of the Green Building those in attendance will discover [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cityoforlando.net/permits/default.htm">City of Orlando</a> invites you to learn about recent advances and opportunities in the solar industry.The education session will be held on February 23, 2010 at 6:00 pm at City Hall. Orlando City Council Chambers. 400 S. Orange Ave. on the 2nd floor.</p>
<p>As part of the Green Building those in attendance will discover the benefits of solar power.</p>
<p>For more information, please contact Lillian Scott at 407.246.3273</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/orlando-solar-education-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-power will put Floridians back to work</title>
		<link>http://www.environmentalflorida.com/bio-power-will-put-floridians-back-to-work/</link>
		<comments>http://www.environmentalflorida.com/bio-power-will-put-floridians-back-to-work/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=126</guid>
		<description><![CDATA[&#8220;Simply put, bio-power will put a lot of Floridians back to work. Florida can lead the nation in bio-power technology and the new jobs it can create&#8221;, according to Florida Agriculture and Consumer Services Commissioner Charles H. Bronson. Florida Must Take Advantage of Bio-Power Opportunities]]></description>
			<content:encoded><![CDATA[<p>&#8220;Simply put, bio-power will put a lot of Floridians back to work. Florida can lead the nation in bio-power technology and the new jobs it can create&#8221;, according to Florida Agriculture and Consumer Services Commissioner Charles H. Bronson.</p>
<p><a href="http://www.doacs.state.fl.us/press/2010/02182010.html">Florida Must Take Advantage of Bio-Power Opportunities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/bio-power-will-put-floridians-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the harmful Impact on our 600 Florida Springs</title>
		<link>http://www.environmentalflorida.com/reduce-the-harmful-impact-on-our-600-florida-springs/</link>
		<comments>http://www.environmentalflorida.com/reduce-the-harmful-impact-on-our-600-florida-springs/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Water treatment]]></category>
		<category><![CDATA[florida springs]]></category>

		<guid isPermaLink="false">http://www.environmentalflorida.com/?p=124</guid>
		<description><![CDATA[There over 600 springs in Florida that require we reduce the harmful impact we bring upon them.  Check out this St. Johns River Water Management District video for more information.]]></description>
			<content:encoded><![CDATA[<p>There over 600 springs in Florida that require we reduce the harmful impact we bring upon them.  Check out this St. Johns River Water Management District video for more information.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/mIgF1T4wqfg&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mIgF1T4wqfg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalflorida.com/reduce-the-harmful-impact-on-our-600-florida-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

